With millions of services performed we have found that for most dogs day care is far superior to dog walking.
Day Care | Dog Walking | |
---|---|---|
Exercise | An hour of OFF-LEASH running and playing = four 30min walks | Typical walk = 30-60min Base on age/breed, dogs need 2+ hour of exercise daily |
Socialization | Vetted for health; divided by size and temperament | High risk given all the unknowns |
Mental Stimulation | Varying energy levels require in-moment problem-solving | Leads to boredom and undesirable behaviors |
Confidence Building | Controlled exposure to new stimuli encouraging curiosity, not fear | Unpredictable stimuli creating fear-induced reactions |
Safety | Oversight from trainers and veterinarian; facility design based on decades of experience | Flight risk, dangers from environment, theft/damage to property |
Value | $5 – $8/hour | $30 – $60/hour |
Now that you understand daycare vs. dog walking…
Check out our package options here.
Our Instagram shows you first hand how much fun your dog could be having in daycare.
Each of our locations have their own account so you can check on your dog daily.
Want to learn more about what else we do? Our team of client specialists are here to walk you through it all.
To get a call from us to chat about your goals and how we can best service you and your dog, click here.