You and Your Dog | Public Rate | |
---|---|---|
Day Care | ||
![]() | $30/day | $68/day |
![]() | $29/day ($435) | $57/day |
![]() | $28/day ($840) | $52/day |
![]() | $27/day ($270) | $60/day |
![]() | $25/day ($550) | $42/day |
Dog Walking/Cat Sitting | ||
![]() | $20/walk | $49/walk |
![]() | $19/walk ($285) | $39/walk |
![]() | $18/walk($540) | $37/walk |
![]() | $17/walk ($375) | $33/walk |
Cat Sitting | $20/sitting | $49/sitting |
Overnight Care | 10% Off | – |
Grooming | 10% Off | – |
Training | 10% Off | – |
Veterinary Care | 10% Off | – |
Pick-Up or Drop-Off | $10 | $32 |
Dog Run Access (off-hours) | ✔ | – |
Self-Service Dog Wash (off-hours) | ✔ | – |
Webcam | ✔ | – |
Special Events | ✔ | – |
Guaranteed Availability | ✔ | – |
Last-Minute Access (subject to availability) | ✔ | – |
Feeding administration | ✔ | $8 |
Medication administration | ✔ | $8 |
Shuttle (Off-Site) | ✔ | $6 |
Last-Minute Transportation Fee | ✔ | $15 |
Annual Cost -$600 ($60 if purchased monthly)