Residents receive:
Resident Membership | General Public | |
---|---|---|
Day Care | ||
Single Day | $55/day | $70/day |
15-Day Pass (valid for 60 days) | $47/day ($710) | $67/day |
30-Day Pass (valid for 90 days) | $45/day ($1,355) | $65/day |
10 days in month* | $43/day ($430) | $62/day |
Weekdays for month* | $35/day ($810) | $47/day |
Dog Walking | ||
Single Walk | $37/walk | $50/walk |
15 Walks (valid for 60 days) | $35/walk ($535) | $41/walk |
30 Walks (valid for 90 days) | $33/walk ($1,010) | $38/walk |
Weekdays for month* | $30/walk ($695) | $35/walk |
Cat Sitting | $37/sitting | $65/sitting |
Overnight Care | 10% Off | Varies |
Grooming | 10% Off | Varies |
Training | 10% Off | Varies |
Veterinary Care | 10% Off | Varies |
Pick-Up or Drop-Off | $15 | $35 |
Guaranteed Availability | ✔ | ✗ |
Feeding Administration | ✔ | ✗ |
Medication Administration | ✔ | ✗ |
Last-Minute Transportation Fee | ✔ | ✗ |
Shuttle (off-site) | ✔ | ✗ |
Evening Play Time | ✔ | ✗ |
Annual Cost -$0