Residents receive:
Resident Membership | General Public | |
---|---|---|
Day Care | ||
![]() | $50/day | $68/day |
![]() | $45/day ($675) | $57/day |
![]() | $43/day ($1,290) | $52/day |
![]() | $41/day ($410) | $60/day |
![]() | $33/day ($770) | $42/day |
Dog Walking | ||
![]() | $34/walk ($510) | $39/walk |
![]() | $32/walk ($960) | $37/walk |
![]() | $30/walk ($660) | $33/walk |
Overnight Care | 10% Off | Varies |
Grooming | 10% Off | Varies |
Training | 10% Off | Varies |
Veterinary Care | 10% Off | Varies |
Pick-Up or Drop-Off | 10% Off | $32 |
Guaranteed Availability | ✔ | ✗ |
Feeding Administration | ✔ | ✗ |
Medication Administration | ✔ | ✗ |
Last-Minute Transportation Fee | ✔ | ✗ |
Shuttle (off-site) | ✔ | ✗ |
Evening Play Time | ✔ | $15 |
Annual Cost -$0