Resident Membership | General Public | |
---|---|---|
Day Care | ||
![]() | $50/day | $70/day |
![]() | $48/day ($715) | $65/day |
![]() | $46/day ($1,385) | $62/day |
![]() | $45/day ($430) | $67/day |
![]() | $40/day ($925) | $47/day |
Dog Walking | ||
![]() | $35/walk | $50/day |
![]() | $29/walk ($445) | $41/day |
![]() | $28/walk($855) | $38/walk |
![]() | $26/walk ($605) | $35/walk |
Cat Sitting | $45/sitting | $65/sitting |
Overnight Care | 10% Off | – |
Grooming | 10% Off | – |
Training | 10% Off | – |
Veterinary Care | 10% Off | – |
Pick-Up or Drop-Off | $15 | $35 |
Dog Run Access (off-hours) | ✔ | – |
Self-Service Dog Wash (off-hours) | ✔ | – |
Webcam | ✔ | – |
Special Events | ✔ | – |
Guaranteed Availability | ✔ | – |
Last-Minute Access (subject to availability) | ✔ | – |
Last-Minute Transportation Fee | ✔ | $25 |
Feeding administration | ✔ | $9 |
Medication administration | ✔ | $9 |
Shuttle (Off-Site) | ✔ | $12 |
Annual Cost -$600