Resident Membership | General Public | |
---|---|---|
Day Care | ||
Single Day | $48/day | $68/day |
15-Day Pass (valid for 60 days) | $46/day ($690) | $57/day |
30-Day Pass (valid for 90 days) | $44/day ($1,320) | $52/day |
10 days in month* | $43/day ($430) | $60/day |
Weekdays for month* | $38/day ($880) | $42/day |
Dog Walking | ||
Single Walk | $30/walk | $49/day |
15 Walks (valid for 60 days) | $28/walk ($420) | $39/day |
30 Walks (valid for 90 days) | $27/walk($810) | $37/day |
Weekdays for month* | $25/walk ($575) | $33/day |
Cat Sitting | $30/sitting | $49/sitting |
Overnight Care | 10% Off | – |
Grooming | 10% Off | – |
Training | 10% Off | – |
Veterinary Care | 10% Off | – |
Pick-Up or Drop-Off | $10 | $32 |
Dog Run Access (off-hours) | ✔ | – |
Self-Service Dog Wash (off-hours) | ✔ | – |
Webcam | ✔ | – |
Special Events | ✔ | – |
Guaranteed Availability | ✔ | – |
Last-Minute Access (subject to availability) | ✔ | – |
Last-Minute Transportation Fee | ✔ | $20 |
Feeding administration | ✔ | $8 |
Medication administration | ✔ | $8 |
Shuttle (Off-Site) | ✔ | $6 |
Annual Cost -$600