You and Your Dog | Public Rate | |
---|---|---|
Day Care | ||
Single Day | $50/day | $68/day |
15-Day Pass (valid for 60 days) | $45/day ($675) | $57/day |
30-Day Pass (valid for 90 days) | $43/day ($1,290) | $52/day |
10 days in month* | $41/day ($410) | $60/day |
Weekdays for month* | $33/day ($770) | $42/day |
Dog Walking | ||
15 Walks (valid for 60 days) | $34/walk ($510) | $39/walk |
30 Walks (valid for 90 days) | $32/walk ($960) | $37/walk |
Weekdays for month* | $30/walk ($660) | $33/walk |
Overnight Care | 10% Off | Varies |
Grooming | 10% Off | Varies |
Training | 10% Off | Varies |
Veterinary Care | 10% Off | Varies |
Pick-Up or Drop-Off | 10% Off | $32 |
On-site Bath | $170 | ✗ |
Guaranteed Availability | ✔ | ✗ |
Feeding Administration | ✔ | ✗ |
Medication Administration | ✔ | ✗ |
Last-Minute Transportation Fee | ✔ | ✗ |
Shuttle (off-site) | ✔ | ✗ |
Evening Play Time | ✔ | $15 |
Annual Cost -$0